What each monument costs to open
Pick the stops you are running and this adds up the cards, the fuses and the recyclers waiting for you. Rows our sources disagreed on are marked unconfirmed rather than filled in with a guess.
Filters
Cut the list to the tier you can actually open, or to the monuments with something to recycle.
29 monuments
Click a name to add it to your run. Cards are counted per swipe, because a card is consumed by the door it opens.
| Monument | Kind | Puzzle | Fuses | Recyclers | Radiation | What it gives |
|---|---|---|---|---|---|---|
| Safe zone | No puzzle | 0 | 2 | None | Vending machines · Scrap | |
| Safe zone | No puzzle | 0 | 1 | None | Vending machines · Scrap | |
| One source | Safe zone | No puzzle | 0 | 1 | None | Vending machines · Fuel |
| Roadside | No puzzle Drops: Green | 0 | 1 | None | Components · Food · Scrap · Fuel | |
| Roadside | No puzzle Drops: Green | 0 | 1 | None | Food · Components · Scrap | |
| One source | Roadside | No puzzle | 0 | 1 | None | Components · Scrap |
| One source | Roadside | No puzzle | 0 | 1 | None | Components · Scrap |
| One source | Roadside | No puzzle | 0 | 1 | None | Food · Components |
| One source | Roadside | No puzzle | 0 | 1 | None | Food · Components |
| One source | Roadside | No puzzle | 0 | 1 | None | Food · Components |
| Roam | No puzzle | 0 | 1 | Low | Components · Scrap · Fuel | |
| Roam | Green | 1 | 1 | Low | Components · Scrap · Electrical | |
| Roam | Green Drops: Blue | 1 | 1 | Low | Components · Scrap · Fuel | |
| Roam | Green Drops: Blue | 1 | 1 | Low | Components · Scrap · Medical | |
| Roam | Green Drops: Blue | 1 | 1 | Low | Components · Scrap · Electrical | |
| Roam | Blue Drops: Red | 1 | 2 | Medium | Components · Scrap · Weapons · Ammo | |
| Roam | GreenBlue Drops: Red | 1 | 1 | Medium | Components · Scrap · Electrical · Weapons | |
| Roam | GreenBlue Drops: Red | 2 | 1 | Medium | Components · Scrap · Weapons · Medical | |
| Sources disagree | Roam | GreenBlue Drops: Red | 1 | 1 | Unconfirmed | Components · Electrical · Weapons |
| Roam | GreenBlueRed | 2 | 1 | High | Elite crates · Weapons · Ammo · Components | |
| Roam | GreenRed | 2 | 2 | High | Elite crates · Weapons · Ammo · Electrical · Components | |
| Sources disagree | Roam | GreenBlueRed | 1 | 1 | Unconfirmed | Elite crates · Weapons · Components · Fuel |
| One source | Roam | Red | 1 | 0 | Medium | Elite crates · Weapons · Components |
| One source | Roam | Unconfirmed | ? | 1 | Medium | Components · Scrap · Fuel |
| One source | Roam | Unconfirmed | ? | 1 | Medium | Components · Scrap |
| One source | Roam | Unconfirmed | ? | 1 | High | Components · Scrap · Elite crates |
| One source | Water | Blue | ? | 1 | Low | Elite crates · Weapons · Ammo · Components |
| One source | Water | Blue | ? | 1 | Low | Elite crates · Weapons · Ammo · Components |
| One source | Water | Unconfirmed | ? | 1 | Low | Components · Scrap · Weapons · Elite crates |
What the route costs
Cards you already carry come off the total, and cards the run itself hands you are counted where you pick them up.
Pick some stops
Click a monument in the table above and the cards, fuses and recyclers add up here.
The Facepunch wiki has no monument page and rustlabs blocks automated reads, so nothing here is first-party. Every row was cross-checked against three public monument references on 12 August 2026. Where they agreed, the value is in the table. Where they disagreed by more than one step, the cell says unconfirmed instead of picking a winner.
Radiation is a band, never a rad/s figure — Facepunch does not publish per-zone values and retunes them between patches, so the only authority is the meter on your own screen. Card and fuse counts are far more stable, which is why the planner does its arithmetic on those.