What it costs to get in
Pick a target, pick a quantity, and see every explosive ranked by the sulfur you actually have to farm. Costs include the whole gunpowder crafting chain, so a C4 is booked at 2,200 sulfur rather than at its recipe line.
What are you breaking?
Pick a group, then a target. Hit points are per single object.
Walls and floors. These are the only targets with a soft inside face.
4× C4 through Sheet Metal Wall · hard side
Timed Explosive Charge
1× Sheet Metal Wall = 1,000 hp on the hard side. Sulfur and charcoal include the full gunpowder crafting chain, so these are farm totals, not recipe lines.
What each explosive costs you
Sorted by sulfur, cheapest first. A method missing from this table could not be verified against the current patch.
| # | Method | Qty | Sulfur | Extra vs #1 | Charcoal | Frags | Time |
|---|---|---|---|---|---|---|---|
| 1 | C4 | 4 | 8,800 | — | 12,000 | 800 | 0:40 |
| 2 | Explo Ammo | 400 | 10,000 | +1,200 | 15,000 | 400 | 1:00 |
| 3 | Satchel | 23 | 11,040 | +2,240 | 15,180 | 1,380 | 3:04 |
| 4 | Rocket | 8 | 11,200 | +2,400 | 15,200 | 800 | 0:24 |
| 5 | HV Rocket | 67 | 13,400 | +4,600 | 18,760 | 1,340 | 3:21 |
| 6 | Beancan | 112 | 13,440 | +4,640 | 20,160 | 0 | 11:12 |
| 7 | F1 | 993 | 59,580 | +50,780 | 89,370 | 0 | 1:06:12 |
Note: current-patch values; sulfur and charcoal include the full gunpowder crafting chain; vehicles have their own explosive multipliers; a missing method means the number could not be verified.